These are my October 2014 recent buy.
1) I purchases more of Eaton (ETN), Here my analysis from August when I last purchased it.
Life as an Expat Investor
These are my October 2014 recent buy.
1) I purchases more of Eaton (ETN), Here my analysis from August when I last purchased it.
Asset | Amount | Liabilities | Amount | Networth |
---|---|---|---|---|
Cash | $20,323 (-1,877) | CC Debt | $2960 (+$2831) | |
Saving | $42,708 (+568) | Home Mortgage | $95,180 (-$202) | |
Taxable Investment | $207,381 (+$2057) | Rental Home | $59,082 (-$145) | |
Retirement | $130,746 (+$1,851) | |||
Personal & Rental Home | $253,000 (0) | |||
Lending Club | $11,595 (+41) | |||
Total: | $665,753 (+$2,804) | $157,222 (+2,484) | $508,531 (+$320) |
These are my recent purchases for the month of September.
1) United Technologies Corporation (UTX) provides technology products and services to the building systems and aerospace industries worldwide.
P/E: 16.64 compare to industry P/E at 19.49
Dividend Yield: 2.20%
Dividend History: Over 40 years of paying dividends and slowly increasing.
52 week low: $102.21
I have initiated a buy of 30 shares at $105.00, Total: $1,582.14
Asset | Amount | Liabilities | Amount | Networth |
---|---|---|---|---|
Cash | $22,200 (+9,071) | CC Debt | $129 (+$685) | |
Saving | $42,140 (+500) | Home Mortgage | $95,382 (-$201) | |
Taxable Investment | $205,324 (-$2449) | Rental Home | $59,227 (-$144) | |
Retirement | $128,931 (-$2,240) | |||
Personal & Rental Home | $253,000 (-$17,668) | |||
Lending Club | $11,554 (+105) | |||
Total: | $662,949 (-$12,681) | $154,738 (+1,030) | $508,211 (-$11,651) |
Asset | Amount | Liabilities | Amount | Networth |
---|---|---|---|---|
Cash | $12,929 (-$5,717) | CC Debt | $814 (-$814) | |
Saving | $41,640 (-$217) | Home Mortgage | $95,583 (-$200) | |
Taxable Investment | $207,773 (+$10,398) | Rental Home | $59,371 (-144) | |
Retirement | $131,171 (+$5,051) | |||
Personal & Rental Home | $270,668 (-$23,708) | |||
Lending Club | $11,449 (+606) | |||
Total: | $675,630 (-$13,607) | $155,768 (+470) | $519,862 (-$14,077) |
We’re in the middle of august and I have recently purchase several stocks.
Here is what I bought:
(RIG) Transocean - This stock has a P/E of 9.23 compare to the industry which is 16.43. RIG forward P/E is 11.77, with a 5 year PEG of 0.86. Their forward annual dividend rate is 3.00, forward annual dividend yield is 6.60%, and payout ratio is 53%.