Asset | Amount | Liabilities | Amount | Networth |
---|---|---|---|---|
Cash | $25,403 (+5,080) | CC Debt | $1,633 (-$1,327) | |
Saving | $42,741 (+33.00) | Home Mortgage | $94,978 (-$202) | |
Taxable Investment | $207,368 (-$13.00) | Rental Home | $58,937 (-$145) | |
Retirement | $132,544 (+$1,798) | |||
Personal & Rental Home | $253,000 (0) | |||
Lending Club | $11,697 (+102) | |||
Total: | $672,753 (+$7,000) | $155,548 (-1,674) | $517,205 (+$8,674) |
November 2014 monthly net worth
*Numbers that are in ( ) will be compare from last month.