Asset | Amount | Liabilities | Amount | Networth |
---|---|---|---|---|
Cash | $18,646 (+$2,494) | CC Debt | 0 (-$4,598) | |
Saving | $41,857 (-$30,468) | Home Mortgage | $95,783 (-$199) | |
Taxable Investment | $197,375 (+$22,938) | Rental Home | $59,515 (-$143) | |
Retirement | $126,120 (+$9,398) | |||
Personal & Rental Home | Zestimate: $294,396 (+$18,281) | |||
Lending Club | $10,843 (+$517) | |||
Total: | $689,237 (+$23,203) | $155,298 (-$4,940) | $533,939 (+$28,398) |
July 2014 Net worth
*Numbers that are in ( ) will be compare from last month.