I will list the stock I currently own here and information about my purchase price. This is still a work in progress since I’m in my early phase of building up my dividend portfolio. I have also included my taxable/retirement index funds because it does produce quarterly dividends. I still intend on investing in both my index funds and individual stock.
Last Updated 11-17-14Stock Name | Ticker Symbol | Purchase Price | Current Market Value | % Gain/Loss |
---|---|---|---|---|
$57,036.86 | $59,996.55 | 14.77% | ||
Aflac | AFL | $1,465.50 | $1,478.25 | 0.87% |
Agrium | AGU | $1,015.37 | $1,098.35 | 8.17% |
Bank Of America | BAC | $10,554.08 | $13,808.72 | 30.84% |
Chevron | CVX | $2,523.80 | $2,315.00 | -8.27% |
Deere & Company | DE | $4,991.08 | $4,948.17 | -0.86% |
Eaton | ETN | $3,980.48 | $4,024.80 | 1.11% |
Emerson Electric Co. | EMR | $1,491.16 | $1,529.76 | 2.59% |
GlaxosmithKline | GSK | $988.32 | $963.48 | -2.51% |
Mattel | MAT | $1,005.91 | $893.93 | -11.13% |
McDonald | MCD | $4,875.46 | $4,894.47 | 0.39% |
Nu Skin | NUS | $969.55 | $880.44 | -9.19% |
Pfizer | PFE | $2,490.68 | $2,607.52 | 4.69% |
Target | TGT | $2,503.58 | $2,886.59 | 15.30% |
TransOcean Inc | RIG | $5,239.14 | $3,537.00 | -32.49% |
United Technologies Corp | UTX | $1,582.14 | $1,610.55 | 1.80% |
Vodafone | VOD | $9,910.82 | $11,039.72 | 11.39% |
Yum | YUM | $1,449.79 | $1,479.80 | 2.07% |
Fund | Symbol | Shares owned |
---|---|---|
Vanguard Total International | VTIAX | 1,534 |
Vanguard Total Stock | VTSAX | 1,333 |
Dividends received
2014:
March: VTIAX - $298, VTSAX - $161, Total: $460
June: VTIAX - $493, VTSAX - $272.14, Total: $765
September: $1,368
October: $104
November: $119
YTD: $2816
I will continue to update this as I progress.