Asia, ranked on cost
The 12 countries we track in Asia, ranked by what a couple spends per month to live comfortably. Laos is the cheapest at £1,250; Singapore the most expensive at £4,500.
| # | Country | Modest | Comfortable | Premium |
|---|---|---|---|---|
| 1 | Laos | £750 | £1,250 | £2,100 |
| 2 | India | £750 | £1,300 | £2,300 |
| 3 | Sri Lanka | £800 | £1,350 | £2,300 |
| 4 | Cambodia | £850 | £1,400 | £2,400 |
| 5 | Philippines | £1,000 | £1,650 | £2,700 |
| 6 | Vietnam | £1,100 | £1,700 | £2,900 |
| 7 | Georgia | £1,100 | £1,700 | £2,600 |
| 8 | Bali, Indonesia | £1,200 | £1,900 | £3,000 |
| 9 | Malaysia | £1,200 | £1,900 | £3,200 |
| 10 | Thailand | £1,300 | £2,000 | £3,200 |
| 11 | Japan | £1,650 | £2,500 | £3,900 |
| 12 | Singapore | £3,000 | £4,500 | £7,000 |
A calm, green, landlocked country of the Mekong, French-Indochina charm and very low costs; Vientiane and UNESCO-listed Luang Prabang attract retirees who want quiet and slow living over crowds.
Ownership: All land is state-owned, so foreigners cannot hold freehold land. Since the 2019 Land Law and 2024 Condominium Decree, foreigners can own registered condominium units outright, while houses and villas are taken through long leases (commonly 30 years, up to 50 with the state).
Visa: Laos has no formal retirement visa. In practice, those aged 50+ obtain a long-stay (LA-B2) permit through a licensed local sponsor or agent for an annual fee, generally without a fixed income or deposit requirement.
See which of these fits what you are actually after — four questions, two minutes.